| 1 | Lower Sackville to Mt Uniacke | Bare with moisture present | 2012-05-04 16:11 |
| | Mt Uniacke to Avonport | good summer driving | 2012-05-14 09:35 |
| | Hortonville to Wolfville | good summer driving | 2012-04-26 07:05 |
 |
Hortonville to Wolfville |
bridge repair, one lane traffic 2012-04-02 to 2012-05-31 |
2012-04-23 11:48 |
| | Wolfville to Coldbrook | good summer driving | 2012-04-26 07:05 |
| | Coldbrook to Wilmot | good summer driving | 2012-05-04 15:54 |
 |
Coldbrook to Wilmot |
one lane traffic to 2012-10-31 |
2012-05-04 15:54 |
| | Wilmot to Bear River Bridge | good summer driving | 2012-05-15 20:22 |
| 2 | Amherst to Springhill | bridge repair | 2012-05-02 13:47 |
| | Springhill to Glenholme | good summer driving | 2012-05-16 08:57 |
| | Glenholme to Onslow | good summer driving | 2012-05-16 08:57 |
 |
10.4 km east of Glenholme |
road repair, one lane traffic, reduced speed required, be prepared to stop, expect delay 2012-04-30 to 2012-06-30 |
2012-04-24 17:06 |
| | Truro to Fall River | good summer driving | 2012-05-16 08:57 |
| 3 | Upper Tantallon to Hubbards | good summer driving | 2012-04-21 19:27 |
| | Hwy 103 at Exit 18 to Summerville Centre | good summer driving | 2012-05-14 09:34 |
| 4 | Thomson Station to Folly Lake | good summer driving | 2012-05-02 13:47 |
| | Folly Lake to Glenholme | road repair | 2012-05-16 08:57 |
 |
Folly Lake to 8.4 km west of Glenholme |
road repair, one lane traffic, reduced speed required, be prepared to stop, expect delay 2012-04-19 to 2012-05-31 |
2012-04-18 10:58 |
| | Truro to Mount Thom | good summer driving | 2012-05-16 08:57 |
| | Port Hastings to Port Hawkesbury | good summer driving | 2012-05-15 15:47 |
| | St Peters to Glace Bay | good summer driving | 2012-05-15 15:47 |
| 6 | Amherst to Pictou Rotary | good summer driving | 2012-05-16 09:23 |
| 7 | Burnside Industrial Park to Bedford Bypass | good summer driving | 2012-04-21 19:27 |
| | East Preston to Salmon River Bridge | good summer driving | 2012-05-15 14:54 |
 |
25 km east of East Preston to 15 km west of Salmon River Bridge on eastbound lane(s) |
bridge repair, fair visibility, on eastbound lane(s), one lane traffic, be prepared to stop, expect delay 2012-05-14 to 2012-05-31 |
2012-05-14 08:22 |
| | Salmon River Bridge to Antigonish | good summer driving | 2012-05-15 14:54 |
| 8 | Liverpool to Annapolis Royal | good summer driving | 2012-05-15 20:22 |
| 10 | Bridgewater to Middleton | good summer driving | 2012-05-15 20:22 |
| 12 | Chester Basin to Kentville | good summer driving | 2012-05-14 09:34 |
| 14 | Chester to Hants County Line | good summer driving | 2012-05-14 09:34 |
 |
12 km north of Chester to 4.5 km south of Hants County Line |
road repair, one lane traffic, reduced speed required, be prepared to stop, expect delay to 2012-09-30 |
2012-05-02 15:08 |
| | Hants County Line to Milford | good summer driving | 2012-05-14 09:35 |
| 16 | Canso Town to Monastery | good summer driving | 2012-05-14 09:22 |
| 19 | Port Hastings to Margaree Forks | good summer driving | 2012-05-15 15:47 |
| Northwest Arm Drive | Main Avenue Fairview to Old Sambro Road | good summer driving | 2012-04-21 19:27 |
| 22 | Sydney to Louisbourg | good summer driving | 2012-05-14 13:36 |
 |
20 Sydney to 10 km west of Louisbourg |
bridge repair, local detour, road closed 2012-05-09 to 2012-05-18 |
2012-05-14 13:36 |
| Cabot Trail | Hwy 105 at Exit 7 to Margaree Forks | good summer driving | 2012-05-11 08:50 |
| | Margaree Forks to Cheticamp | good summer driving | 2012-05-11 08:50 |
 |
vicinity of Point Cross to vicinity of Point Cross |
bridge repair, local detour, road closed, reduced speed required 2012-01-10 to 2012-06-30 |
2012-01-09 14:56 |
| | Cheticamp to South Harbour | good summer driving | 2012-05-11 08:50 |
| | St Anns to South Harbour | good summer driving | 2012-05-11 08:50 |
| 101 | Bedford to Yarmouth | good summer driving | 2012-05-15 20:22 |
| 102 | Halifax to Truro | good summer driving | 2012-05-16 08:57 |
| 103 | Halifax to Barrington | good summer driving | 2012-05-14 09:34 |
| | Barrington to Yarmouth | good summer driving | 2012-05-08 08:58 |
 |
Exit 33 to Yarmouth |
road repair, one lane traffic, be prepared to stop, expect delay 2012-04-09 to 2012-07-31 |
2012-04-09 11:28 |
 |
Exit 32 to Exit 31 |
road repair, one lane traffic, reduced speed required, be prepared to stop, expect delay 2012-05-08 to 2012-06-15 |
2012-05-08 08:58 |
| 104 | NB Border to New Glasgow | good summer driving | 2012-05-16 09:23 |
| | New Glasgow to Marshy Hope | good summer driving | 2012-05-16 09:23 |
 |
12 km east of New Glasgow to 26 km west of Marshy Hope |
reduced speed required 2010-06-01 to 2012-06-30 |
2012-05-04 15:54 |
| | Marshy Hope to Antigonish | good summer driving | 2012-05-14 09:22 |
| | Antigonish to Monastery | good summer driving | 2012-05-14 09:22 |
 |
Antigonish to Monastery |
bridge repair, one lane traffic, reduced speed required, be prepared to stop 2011-09-16 to 2012-08-31 |
2012-01-29 05:16 |
| | Monastery to W. Canso Causeway | good summer driving | 2012-05-14 09:22 |
| | W. Canso Causeway to St Peters | good summer driving | 2012-05-15 15:47 |
| 105 | Port Hastings to North Sydney | good summer driving | 2012-05-15 15:47 |
| 106 | Pictou Rotary to Exit 2 at Granton-Abercrombie Road | good summer driving | 2012-05-16 09:23 |
 |
5.5 km south of Pictou Rotary to Exit 2 at Granton-Abercrombie Road |
road repair, one lane traffic, reduced speed required, be prepared to stop, expect delay 2012-05-14 to 2012-08-31 |
2012-05-09 16:45 |
| | Exit 2 at Granton-Abercrombie Road to Hwy 104 at Exit 22 | good summer driving | 2012-05-16 09:23 |
| 107 | Westphal to Musquodoboit Harbour | good summer driving | 2012-05-15 14:54 |
| | Burnside Industrial Park to Westphal | good summer driving | 2012-04-21 19:27 |
| 111 | MacKay Bridge to Woodside | good summer driving | 2012-04-21 19:27 |
| 118 | Mic Mac Boulevard to Hwy 102 | good summer driving | 2012-04-21 19:27 |
| 125 | Hwy 105 at Exit 20 to Grand Lake Road | good summer driving | 2012-05-14 13:36 |
 |
Exit 7 to Exit 7 |
bridge repair to 2012-08-31 |
2012-05-02 09:48 |
| 202 | Jct Trunk 1 to Trunk 14 | good summer driving | 2012-05-14 09:35 |
| 207 | Ross Road to West Chezzetcook | good summer driving | 2012-05-15 14:54 |
| 209 | Parrsboro to Apple River | good summer driving | 2012-05-02 13:47 |
| 212 | Oldham Road to Jct Rte 357 | good summer driving | 2012-05-15 14:54 |
| 217 | Digby to East Ferry | road repair | 2012-05-15 20:22 |
 |
Digby to East Ferry |
road repair, washouts, local detour, road closed, expect delay 2012-05-10 to 2012-05-17 |
2012-05-15 20:22 |
| 223 | Hwy 105 at Exit 6 to Leitches Creek | good summer driving | 2012-05-14 13:36 |
| 224 | Gays River Bridge to Sheet Harbour | good summer driving | 2012-05-15 14:54 |
| 236 | Union Corner to Rte 289 | good summer driving | 2012-05-14 09:35 |
| | Rte 289 to Truro Heights | good summer driving on southbound lane(s), | 2012-05-16 08:57 |
| 242 | River Hebert to Maccan | good summer driving | 2012-05-02 13:47 |
| 245 | Sutherlands River to Knoydart | good summer driving | 2012-05-16 09:23 |
 |
Sutherlands River to Knoydart |
road repair, one lane traffic 2012-04-17 to 2012-06-30 |
2012-05-04 15:54 |
| | Knoydart to Antigonish | good summer driving | 2012-05-14 09:22 |
| 252 | Whycocomagh to Mabou | good summer driving | 2012-05-15 15:47 |
| 256 | West New Annan to Lyons Brook | good summer driving | 2012-05-16 09:23 |
| 277 | Lantz to Gays River | good summer driving | 2012-05-15 14:54 |
| 289 | Green Oaks to Westville | good summer driving | 2012-05-16 09:23 |
| 302 | Southampton to Nappan | good summer driving | 2012-05-02 13:47 |
| 305 | Sydney Mines to Sydney River | good summer driving | 2012-05-14 13:36 |
| 306 | Spryfield to Sambro | good summer driving | 2012-04-21 19:27 |
| 307 | Trunk 4 to Trunk 6 | good summer driving | 2012-05-02 13:47 |
| 311 | Onslow to Tatamagouche | good summer driving | 2012-05-16 08:57 |
| 316 | Highway 104 to Antigonish County Line | good summer driving | 2012-05-14 09:22 |
| 321 | Oxford to Port Philip | good summer driving | 2012-05-02 13:47 |
 |
Oxford to Port Philip |
road repair, one lane traffic, be prepared to stop, expect delay 2012-05-03 to 2012-07-05 |
2012-05-02 13:47 |
| 333 | End of Bay Road to Tantallon | good summer driving | 2012-04-21 19:27 |
| 336 | Upper Musquodoboit to Eastville | good summer driving | 2012-05-16 08:57 |
| 347 | New Glasgow to Guysborough County Line | good summer driving | 2012-05-16 09:23 |
| 349 | Spryfield to Sambro | good summer driving | 2012-04-21 19:27 |
| 354 | HRM City Limits to Jct Route 236 | good summer driving | 2012-05-14 09:35 |
| 357 | Jct Trk 7 to Middle Musquodoboit | good summer driving | 2012-05-15 14:54 |
| 368 | Mahoneys Corner to Wallace Bay | good summer driving | 2012-05-02 13:47 |
| 374 | Sheet Harbour to New Glasgow | good summer driving | 2012-05-16 09:23 |
| 376 | Pictou Rotary to Central West River | good summer driving | 2012-05-16 09:23 |
| 395 | Whycocomagh to Southwest Margaree | good summer driving | 2012-05-15 15:47 |