1.888.780.4440 outside Nova Scotia
| Français |
| 1 | Lower Sackville to Mt Uniacke | Bare | 2012-01-27 15:37 |
| Mt Uniacke to Hantsport | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:37 | |
| Hantsport to Avonport | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 15:53 | |
| Hortonville to Wolfville | Covered - Ice (Passable with Caution) | 2012-01-27 15:53 | |
| Wolfville to Coldbrook | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 15:53 | |
| Coldbrook to Wilmot | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:40 | |
| Wilmot to Bridgetown | Covered - Snow (Passable with Caution) | 2012-01-27 15:34 | |
| Bridgetown to Bear River Bridge | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:40 | |
| 2 | Amherst to Lower Five Islands | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:07 |
| Lower Five Islands to Glenholme | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Glenholme to Onslow | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:56 | |
| Truro to Shubenacadie | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Shubenacadie to Fall River | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 16:06 | |
| 3 | Upper Tantallon to Hubbards | Bare with moisture present | 2012-01-27 15:53 |
| Hwy 103 at Exit 18 to Summerville Centre | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 15:44 | |
| 4 | Thomson Station to Folly Lake | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:07 |
| Folly Lake to Glenholme | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Truro to Mount Thom | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Port Hastings to Port Hawkesbury | Bare | 2012-01-27 15:52 | |
| St Peters to Irish Cove | Bare | 2012-01-27 15:52 | |
![]() |
6 km west of Johnstown for 0.4 km | bridge repair, local detour, one lane traffic, reduced speed required, be prepared to stop, expect delay 2011-08-29 to 2012-06-30 | 2011-10-17 09:08 |
| Irish Cove to Glace Bay | Covered - Snow (Passable with Caution) | 2012-01-27 20:02 | |
| 6 | Amherst to Brule | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:56 |
| Brule to Pictou Rotary | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:32 | |
| 7 | Burnside Industrial Park to Bedford Bypass | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 |
| East Preston to Salmon River Bridge | Partly Covered - Snow (Passable with Caution) | 2012-01-27 16:17 | |
| Salmon River Bridge to Ecum Secum | Partly Covered - Snow Packed (Passable with Caution) | 2012-01-27 16:17 | |
| Ecum Secum to Antigonish | Covered - Snow (Passable with Caution) | 2012-01-27 19:43 | |
| 8 | Liverpool to Maitland Bridge | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 15:44 |
| Maitland Bridge to Annapolis Royal | Covered - Snow (Passable with Caution) | 2012-01-27 15:40 | |
| 10 | Bridgewater to Cherryfield | Partly Covered - Ice (Passable with Caution), Icy Patches | 2012-01-27 15:52 |
| Cherryfield to Middleton | Covered - Snow (Passable with Caution) | 2012-01-27 15:34 | |
| 12 | Chester Basin to Aldersville | Covered - Snow (Passable with Caution), Icy Patches, Fair visibility | 2012-01-27 15:19 |
| Aldersville to Kentville | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 15:53 | |
| 14 | Chester to Hants County Line | Covered - Snow (Passable with Caution), Icy Patches, Fair visibility | 2012-01-27 15:19 |
| Hants County Line to Brooklyn | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:37 | |
| Brooklyn to Milford | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 16:06 | |
| 16 | Canso Town to Monastery | Covered - Snow (Passable with Caution) | 2012-01-27 19:43 |
| 19 | Port Hastings to Mabou | Bare | 2012-01-27 15:52 |
| Mabou to Margaree Forks | Bare with moisture present | 2012-01-27 15:03 | |
| Northwest Arm Drive | Main Avenue Fairview to Old Sambro Road | Bare with moisture present | 2012-01-27 15:53 |
| 22 | Sydney to Louisbourg | Covered - Snow (Passable with Caution) | 2012-01-27 20:02 |
| Cabot Trail | Hwy 105 at Exit 7 to Margaree Forks | Bare | 2012-01-27 15:49 |
| Margaree Forks to Cheticamp | Bare with moisture present | 2012-01-27 15:03 | |
![]() |
vicinity of Point Cross to vicinity of Point Cross | bridge repair, local detour, road closed, reduced speed required 2012-01-10 to 2012-06-30 | 2012-01-09 14:56 |
| Cheticamp to Big Intervale | Bare with moisture present | 2012-01-27 15:56 | |
| Big Intervale to South Harbour | Bare | 2012-01-27 15:49 | |
| St Anns to South Harbour | Bare | 2012-01-27 15:56 | |
| 101 | Bedford to Mount Uniacke | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 |
| Mount Uniacke to Hantsport Interchange | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:37 | |
| Hantsport Interchange to Coldbrook | Covered - Ice (Passable with Caution) | 2012-01-27 15:53 | |
| Coldbrook to Marshall Interchange | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:40 | |
| Marshall Interchange to Bridgetown | Covered - Snow (Passable with Caution) | 2012-01-27 15:34 | |
| Bridgetown to Bear River | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:40 | |
| Bear River to Weymouth | Bare with moisture present | 2012-01-27 18:31 | |
| Weymouth to Beaver River Road | Partly Covered - Snow (Passable with Caution) | 2012-01-27 16:41 | |
| Beaver River Road to Yarmouth | Bare with moisture present | 2012-01-27 16:02 | |
| 102 | Halifax to Kearney Lake | Bare with moisture present | 2012-01-27 15:53 |
| Kearney Lake to Enfield | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 | |
| Enfield to Shubenacadie | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 16:06 | |
![]() |
Enfield to Shubenacadie on northbound lane(s) | bridge repair, on northbound lane(s), one lane traffic 2012-01-23 to 2012-02-10 | 2012-01-20 09:52 |
| Shubenacadie to Truro | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:56 | |
| 103 | Halifax to Hubbards | Bare with moisture present | 2012-01-27 15:53 |
| Hubbards to Martins River | Partly Covered - Snow Packed (Passable with Caution), Icy Patches, Fair visibility | 2012-01-27 15:19 | |
| Martins River to Danesville | Partly Covered - Ice (Passable with Caution), Icy Patches | 2012-01-27 15:52 | |
| Danesville to Granite Village | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 15:44 | |
| Granite Village to Sable River | Partly Covered - Ice (Passable with Caution), Icy Patches | 2012-01-27 15:58 | |
| Sable River to Barrington | Partly Covered - Ice (Passable with Caution), Icy Patches, Fair visibility | 2012-01-27 15:58 | |
| Barrington to Yarmouth | Bare with moisture present | 2012-01-27 16:02 | |
| 104 | NB Border to Thomson Station | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:07 |
| Thomson Station to Glenholme | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Glenholme to Truro | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:56 | |
| Truro to Mount Thom | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| Mount Thom to New Glasgow | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:32 | |
| New Glasgow to Marshy Hope | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:32 | |
![]() |
12 km east of New Glasgow to 26 km west of Marshy Hope | reduced speed required 2010-06-01 to 2012-05-31 | 2011-11-30 10:21 |
| Marshy Hope to Antigonish | Covered - Snow (Passable with Caution) | 2012-01-27 19:43 | |
| Antigonish to Monastery | Covered - Snow (Passable with Caution) | 2012-01-27 19:43 | |
![]() |
Antigonish to Monastery | bridge repair, one lane traffic, reduced speed required, be prepared to stop 2011-09-16 to 2012-08-31 | 2012-01-03 08:27 |
| Monastery to W. Canso Causeway | Covered - Snow (Passable with Caution) | 2012-01-27 19:43 | |
| W. Canso Causeway to St Peters | Bare | 2012-01-27 15:52 | |
| 105 | Port Hastings to Bucklaw | Bare with moisture present | 2012-01-27 15:52 |
| Bucklaw to Dalem Lake | Bare | 2012-01-27 15:49 | |
| Dalem Lake to North Sydney | Covered - Snow (Passable with Caution) | 2012-01-27 20:02 | |
| 106 | Pictou Rotary to Hwy 104 at Exit 22 | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:32 |
| 107 | Westphal to Musquodoboit Harbour | Partly Covered - Snow (Passable with Caution) | 2012-01-27 16:17 |
| Burnside Industrial Park to Westphal | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 | |
| 111 | MacKay Bridge to Woodside | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 |
| 118 | Mic Mac Boulevard to Hwy 102 | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 15:37 |
| 125 | Hwy 105 at Exit 20 to Grand Lake Road | Covered - Snow (Passable with Caution) | 2012-01-27 20:02 |
![]() |
Exit 7 to Exit 7 | bridge repair to 2012-08-31 | 2011-12-29 05:30 |
| 202 | Jct Trunk 1 to Trunk 14 | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 16:06 |
| 207 | Ross Road to West Chezzetcook | Partly Covered - Snow (Passable with Caution) | 2012-01-27 16:17 |
| 209 | Parrsboro to Apple River | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:07 |
| 212 | Oldham Road to Jct Rte 357 | Partly Covered - Snow (Passable with Caution) | 2012-01-27 16:17 |
| 217 | Digby to East Ferry | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 18:31 |
| 223 | Hwy 105 at Exit 6 to Grand Narrows | Bare | 2012-01-27 15:49 |
| Grand Narrows to Leitches Creek | Covered - Snow (Passable with Caution) | 2012-01-27 20:02 | |
| 224 | Gays River Bridge to Beaver Dam | Partly Covered - Snow (Passable with Caution) | 2012-01-27 16:17 |
| Beaver Dam to Sheet Harbour | Partly Covered - Snow Packed (Passable with Caution) | 2012-01-27 16:17 | |
| 236 | Union Corner to Stanley | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:37 |
| Stanley to Rte 289 | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 16:06 | |
| Rte 289 to Truro Heights | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| 242 | River Hebert to Maccan | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:07 |
| 245 | Sutherlands River to Knoydart | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:32 |
| Knoydart to Antigonish | Covered - Snow (Passable with Caution) | 2012-01-27 19:43 | |
| 252 | Whycocomagh to Mabou | Bare with moisture present | 2012-01-27 15:52 |
| 256 | West New Annan to Lyons Brook | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 |
| 277 | Lantz to Gays River | Partly Covered - Snow (Passable with Caution) | 2012-01-27 16:17 |
| 289 | Green Oaks to Westville | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 |
| 302 | Southampton to Nappan | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:07 |
| 305 | Sydney Mines to Sydney River | Covered - Snow (Passable with Caution) | 2012-01-27 20:02 |
| 306 | Spryfield to Sambro | Bare with moisture present | 2012-01-27 15:53 |
| 307 | Trunk 4 to Trunk 6 | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:07 |
| 311 | Onslow to Tatamagouche | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 |
| 316 | Highway 104 to Antigonish County Line | Covered - Snow (Passable with Caution) | 2012-01-27 19:43 |
| 321 | Oxford to Port Philip | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:07 |
| 333 | End of Bay Road to Tantallon | Bare with moisture present | 2012-01-27 15:53 |
| 336 | Upper Musquodoboit to Colchester County Line | Partly Covered - Snow (Passable with Caution) | 2012-01-27 16:17 |
| Colchester County Line to Eastville | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:56 | |
| 347 | New Glasgow to Guysborough County Line | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:32 |
| 349 | Spryfield to Sambro | Bare | 2012-01-27 15:53 |
| 354 | HRM City Limits to Jct Route 236 | Partly Covered - Snow (Passable with Caution), Fair visibility | 2012-01-27 16:06 |
| 357 | Jct Trk 7 to Middle Musquodoboit | Partly Covered - Snow (Passable with Caution) | 2012-01-27 16:17 |
| 368 | Mahoneys Corner to Wallace Bay | Partly Covered - Snow (Passable with Caution) | 2012-01-27 15:07 |
| 374 | Sheet Harbour to Guysborough County Line | Partly Covered - Snow Packed (Passable with Caution) | 2012-01-27 16:17 |
| Guysborough County Line to New Glasgow | Partly Covered - Snow (Passable with Caution) | 2012-01-27 17:32 | |
| 376 | Pictou Rotary to Central West River | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-01-27 17:32 |
| 395 | Whycocomagh to Southwest Margaree | Bare with moisture present | 2012-01-27 15:52 |
Disclaimer of Warranty; Limitation of Liability Nova Scotia's Department of Transportation and Infrastructure Renewal (NSDTIR) attempts to provide the best service reasonably available, but situations will occur that disrupt service or cause misinformation. The material presented on this website cannot be guaranteed as to accuracy or timeliness. Under ideal conditions, images reload every 30 to 40 minutes, but this information depends on a number of items, including Internet availability, communications networks, and computer equipment which are beyond the control of NSDTIR and difficult to predict.
Because weather, road and traffic conditions change rapidly, drivers are in the best position to perceive such conditions and adjust their driving accordingly. Those relying on information presented on this site do so at their own risk, and neither the Province of Nova Scotia, NSDTIR nor any of their employees or agents shall be liable for either the accuracy of this information nor any actions taken based on the information.