| 1 | Lower Sackville to Mt Uniacke | Bare with moisture present, Icy Patches | 2012-02-22 15:46 |
| | Mt Uniacke to Coldbrook | Bare with moisture present | 2012-02-22 15:46 |
| | Coldbrook to Bridgetown | Bare | 2012-02-22 16:18 |
| | Bridgetown to Bear River Bridge | Bare with moisture present | 2012-02-22 16:18 |
| 2 | Amherst to Parrsboro | Bare with moisture present | 2012-02-22 15:05 |
| | Parrsboro to Lower Five Islands | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:05 |
| | Lower Five Islands to Glenholme | Partly Covered - Snow (Passable with Caution), Icy Patches | 2012-02-22 15:29 |
| | Glenholme to Onslow | Bare with moisture present | 2012-02-22 15:29 |
| | Truro to Enfield | Bare with moisture present | 2012-02-22 15:29 |
| | Enfield to Fall River | Bare with moisture present, Fair visibility | 2012-02-22 15:52 |
| 3 | Upper Tantallon to Hubbards | Bare with moisture present | 2012-02-22 15:28 |
| | Hwy 103 at Exit 18 to Summerville Centre | Bare | 2012-02-22 15:50 |
| 4 | Thomson Station to Folly Lake | Bare with moisture present | 2012-02-22 15:05 |
| | Folly Lake to Glenholme | Bare with moisture present, Icy Patches | 2012-02-22 15:29 |
| | Truro to Mount Thom | Bare with moisture present, Icy Patches | 2012-02-22 15:29 |
| | Port Hastings to Port Hawkesbury | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:07 |
| | St Peters to Irish Cove | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:07 |
 |
6 km west of Johnstown for 0.4 km |
bridge repair, local detour, one lane traffic, reduced speed required, be prepared to stop, expect delay 2011-08-29 to 2012-06-30 |
2011-10-17 09:08 |
| | Irish Cove to Glace Bay | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:15 |
| 6 | Amherst to Port Howe | Bare with moisture present | 2012-02-22 15:05 |
 |
Amherst Head to Port Howe |
bridge repair, local detour, road closed 2012-02-06 to 2012-02-24 |
2012-02-20 12:45 |
| | Port Howe to Brule | Bare with moisture present | 2012-02-22 15:29 |
| | Brule to Pictou Rotary | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:13 |
| 7 | Burnside Industrial Park to Bedford Bypass | Bare with moisture present, Fair visibility | 2012-02-22 15:52 |
| | East Preston to Pleasant Harbour | Bare with moisture present | 2012-02-22 15:48 |
| | Pleasant Harbour to Ecum Secum | Bare | 2012-02-22 15:37 |
| | Ecum Secum to Lochaber | Bare with moisture present, Icy Patches | 2012-02-22 20:53 |
| | Lochaber to Antigonish | Partly Covered - Ice (Passable with Caution) | 2012-02-22 20:53 |
| 8 | Liverpool to Maitland Bridge | Bare | 2012-02-22 15:50 |
| | Maitland Bridge to Annapolis Royal | Bare with moisture present | 2012-02-22 16:18 |
| 10 | Bridgewater to Middleton | Bare | 2012-02-22 16:18 |
| 12 | Chester Basin to Kentville | Bare with moisture present | 2012-02-22 15:39 |
| 14 | Chester to Brooklyn | Bare with moisture present | 2012-02-22 15:46 |
| | Brooklyn to Milford | Partly Covered - Snow (Passable with Caution) | 2012-02-22 13:24 |
| 16 | Canso Town to Monastery | Bare with moisture present, Icy Patches | 2012-02-22 20:53 |
| 19 | Port Hastings to Mabou | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:07 |
| | Mabou to Margaree Forks | Covered - Snow (Passable with Caution) | 2012-02-22 15:43 |
| Northwest Arm Drive | Main Avenue Fairview to Old Sambro Road | Bare with moisture present | 2012-02-22 15:28 |
| 22 | Sydney to Louisbourg | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:15 |
| Cabot Trail | Hwy 105 at Exit 7 to Margaree Forks | Covered - Snow (Passable with Caution) | 2012-02-22 15:52 |
| | Margaree Forks to Cheticamp | Covered - Snow (Passable with Caution) | 2012-02-22 15:43 |
 |
vicinity of Point Cross to vicinity of Point Cross |
bridge repair, local detour, road closed, reduced speed required 2012-01-10 to 2012-06-30 |
2012-01-09 14:56 |
| | Cheticamp to Big Intervale | Covered - Snow (Passable with Caution), Fair visibility | 2012-02-22 16:57 |
| | Big Intervale to South Harbour | Covered - Snow (Passable with Caution) | 2012-02-22 15:52 |
| | St Anns to Ingonish | Covered - Snow (Passable with Caution) | 2012-02-22 15:52 |
| | Ingonish to South Harbour | Covered - Snow (Passable with Caution), Fair visibility | 2012-02-22 16:57 |
| 101 | Bedford to Mount Uniacke | Bare with moisture present, Fair visibility | 2012-02-22 15:52 |
| | Mount Uniacke to Greenwich | Bare with moisture present | 2012-02-22 15:46 |
| | Greenwich to Bridgetown | Bare | 2012-02-22 16:18 |
| | Bridgetown to Bear River | Bare with moisture present | 2012-02-22 16:18 |
| | Bear River to Weymouth | Bare | 2012-02-22 16:18 |
| | Weymouth to Beaver River Road | Bare with moisture present | 2012-02-22 15:43 |
| | Beaver River Road to Yarmouth | Bare | 2012-02-22 15:59 |
| 102 | Halifax to Kearney Lake | Bare with moisture present | 2012-02-22 15:28 |
| | Kearney Lake to Enfield | Bare with moisture present, Fair visibility | 2012-02-22 15:52 |
| | Enfield to Truro | Bare with moisture present | 2012-02-22 15:29 |
| 103 | Halifax to Martins River | Bare with moisture present | 2012-02-22 15:28 |
| | Martins River to Granite Village | Bare | 2012-02-22 15:51 |
| | Granite Village to Barrington | Bare with moisture present | 2012-02-22 15:35 |
| | Barrington to Yarmouth | Bare | 2012-02-22 15:59 |
| 104 | NB Border to Mount Thom | Bare with moisture present | 2012-02-22 15:29 |
| | Mount Thom to New Glasgow | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:13 |
| | New Glasgow to Marshy Hope | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:13 |
 |
12 km east of New Glasgow to 26 km west of Marshy Hope |
reduced speed required 2010-06-01 to 2012-05-31 |
2011-11-30 10:21 |
| | Marshy Hope to Antigonish | Partly Covered - Ice (Passable with Caution) | 2012-02-22 20:53 |
| | Antigonish to Monastery | Partly Covered - Ice (Passable with Caution) | 2012-02-22 20:53 |
 |
Antigonish to Monastery |
bridge repair, one lane traffic, reduced speed required, be prepared to stop 2011-09-16 to 2012-08-31 |
2012-01-29 05:16 |
| | Monastery to W. Canso Causeway | Partly Covered - Ice (Passable with Caution) | 2012-02-22 20:53 |
| | W. Canso Causeway to St Peters | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:07 |
| 105 | Port Hastings to Bucklaw | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:07 |
| | Bucklaw to Dalem Lake | Covered - Snow (Passable with Caution) | 2012-02-22 15:52 |
| | Dalem Lake to North Sydney | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:15 |
| 106 | Pictou Rotary to Hwy 104 at Exit 22 | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:13 |
| 107 | Westphal to Musquodoboit Harbour | Bare with moisture present | 2012-02-22 15:48 |
| | Burnside Industrial Park to Westphal | Bare with moisture present, Fair visibility | 2012-02-22 15:52 |
| 111 | MacKay Bridge to Woodside | Bare with moisture present, Fair visibility | 2012-02-22 15:52 |
| 118 | Mic Mac Boulevard to Hwy 102 | Bare with moisture present, Fair visibility | 2012-02-22 15:52 |
| 125 | Hwy 105 at Exit 20 to Grand Lake Road | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:15 |
 |
Exit 7 to Exit 7 |
bridge repair to 2012-08-31 |
2012-02-21 13:57 |
 |
vicinity of Exit 7 to vicinity of Exit 7 |
bridge repair, local detour, expect delay 2012-02-24 to 2012-02-25 |
2012-02-21 13:57 |
 |
vicinity of Exit 7 to vicinity of Exit 7 |
bridge repair, local detour 2012-02-27 to 2012-02-28 |
2012-02-21 13:57 |
| 202 | Jct Trunk 1 to Ardoise School Rd | Bare | 2012-02-22 13:24 |
| | Ardoise School Rd to Trunk 14 | Bare with moisture present | 2012-02-22 13:24 |
| 207 | Ross Road to West Chezzetcook | Bare with moisture present | 2012-02-22 15:48 |
| 209 | Parrsboro to Apple River | Bare with moisture present | 2012-02-22 15:05 |
| 212 | Oldham Road to Jct Rte 357 | Bare with moisture present | 2012-02-22 16:09 |
| 217 | Digby to East Ferry | Bare | 2012-02-22 16:18 |
| 223 | Hwy 105 at Exit 6 to Leitches Creek | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:52 |
| 224 | Gays River Bridge to Beaver Dam | Bare with moisture present | 2012-02-22 16:09 |
| | Beaver Dam to Sheet Harbour | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:37 |
| 236 | Union Corner to Stanley | Bare with moisture present | 2012-02-22 15:46 |
| | Stanley to Rte 289 | Partly Covered - Snow (Passable with Caution) | 2012-02-22 13:24 |
| | Rte 289 to Truro Heights | Bare with moisture present, Icy Patches | 2012-02-22 15:29 |
| 242 | River Hebert to Maccan | Bare with moisture present | 2012-02-22 15:05 |
| 245 | Sutherlands River to Knoydart | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:13 |
| | Knoydart to Antigonish | Partly Covered - Ice (Passable with Caution) | 2012-02-22 20:53 |
| 252 | Whycocomagh to Brook Village | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:07 |
| | Brook Village to Mabou | Covered - Snow (Passable with Caution) | 2012-02-22 15:43 |
| 256 | West New Annan to College Grant | Bare with moisture present | 2012-02-22 15:29 |
| | College Grant to Lyons Brook | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:13 |
| 277 | Lantz to Gays River | Bare with moisture present | 2012-02-22 16:09 |
| 289 | Green Oaks to Sheepherders Junction | Bare with moisture present, Icy Patches | 2012-02-22 15:29 |
| | Sheepherders Junction to Westville | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:13 |
| 302 | Southampton to Nappan | Bare with moisture present | 2012-02-22 15:05 |
| 305 | Sydney Mines to Sydney River | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:15 |
| 306 | Spryfield to Sambro | Bare with moisture present | 2012-02-22 15:28 |
| 307 | Trunk 4 to Trunk 6 | Bare with moisture present | 2012-02-22 15:05 |
| 311 | Onslow to Upper North River | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:29 |
| | Upper North River to Earltown | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:29 |
 |
Upper North River to Earltown |
bridge repair, one lane traffic 2012-02-06 to 2012-02-27 |
2012-02-10 05:49 |
| | Earltown to Tatamagouche | Bare with moisture present | 2012-02-22 15:29 |
| 316 | Highway 104 to Antigonish County Line | Partly Covered - Ice (Passable with Caution) | 2012-02-22 20:53 |
| 321 | Oxford to Port Philip | Bare with moisture present | 2012-02-22 15:05 |
| 333 | End of Bay Road to Tantallon | Bare with moisture present | 2012-02-22 15:28 |
| 336 | Upper Musquodoboit to Colchester County Line | Bare with moisture present | 2012-02-22 16:09 |
| | Colchester County Line to Eastville | Bare with moisture present, Icy Patches | 2012-02-22 15:29 |
| 347 | New Glasgow to Guysborough County Line | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:13 |
| 349 | Spryfield to Sambro | Bare | 2012-02-22 15:28 |
| 354 | HRM City Limits to Halifax/Hants County Line | Bare with moisture present, Fair visibility | 2012-02-22 15:52 |
| | Halifax/Hants County Line to Jct Route 236 | Partly Covered - Snow (Passable with Caution) | 2012-02-22 13:24 |
| 357 | Jct Trk 7 to Middle Musquodoboit | Bare with moisture present | 2012-02-22 16:09 |
| 368 | Mahoneys Corner to Wallace Bay | Bare with moisture present | 2012-02-22 15:05 |
| 374 | Sheet Harbour to Malay Falls | Partly Covered - Snow Packed (Passable with Caution) | 2012-02-22 15:37 |
| | Malay Falls to New Glasgow | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:37 |
| 376 | Pictou Rotary to Central West River | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:13 |
| 395 | Whycocomagh to South Lake Ainslie | Partly Covered - Snow (Passable with Caution) | 2012-02-22 15:07 |
| | South Lake Ainslie to Southwest Margaree | Covered - Snow (Passable with Caution) | 2012-02-22 15:43 |